No. Start time NAME CLUB CAT. H/CAP TIME
1 08:01 Cathy Wyse DTCC L
2 08:02 Yvonne Winter Ythan CC L50 9:56
3 08:03 Laura Gunn Forres CC LJ 6:27
4 08:04 Tina Reid SWC LV46 5:05
5 08:05 Claire Macaulay SWC L
6 08:06 Emma Findlayson Forres CC LYb 10:50
7 08:07 Chantel Clark SWC L 5:55
8 08:08 Jenni Nicholson SWC LV56 4:34
9 08:09 Carol Middleton Ythan CC LV51 5:44
10 08:10 Shelly Farrar DTCC LV43 3:23
11 08:11 Laura Nicolson MFCC L 5.27
12 08:12 Fiona Walker WCC L 6:29
13 08:13 Gemma Neill SWC L 5:27
08:14
14 08:15 Sian Tovey Dooley’s L 3:20
08:16
15 08:17 Kelly Van Der Toorn Dooley’s L 3:15
08:18
16 08:19 Christine McLean Shet. W LV50 1:24
08:20
17 08:21 Jessica Wilson-Young ERC L 1:18
08:22
18 08:23 Mari Todd SWC L 1:45
19 08:24 Paul Winter Ythan CC V61 6:14
20 08:25 Rory Downie Stirling U S 3:02
21 08:26 Andrew Brown DTCC Y 6:35
22 08:27 Colin Allanach Ythan CC V46 4:18
23 08:28 Ross Clark DTCC S 3:32
24 08:29 Matt Powell Forres CC S 2:11
25 08:30 David Lines Endura S
26 08:31 Stephen Brown DTCC Y 5:43
27 08:32 Neil Anderson DTCC V48 3:31
28 08:33 Tom Worthington Vortex V45 2:39
29 08:34 Dick Gordon Lomond V44 2:10
30 08:35 Aaron Wright PPRT S
31 08:36 Stewart Mitchell DTCC V71 5:21
32 08:37 Ian Grant DTCC V47 3:21
33 08:38 Douglas Kirkham MRCC V45 2:38
34 08:39 Kevin Lackie Elgin CC V48 2:09
35 08:40 Ian Humphreys SWC V57 1:30
36 08:41 George Grant Forres CC V65 5:10
37 08:42 Simon Munro DTCC V45 3:30
38 08:43 David Robinson N Argyll V49 2:36
39 08:44 Nick Tryon Lomond V40 2:04
40 08:45 Steve Beech SWC V61 1:28
41 08:46 Callum Findlayson Forres CC S 4:37
42 08:47 Iain Watson AWCC S 3:27
43 08:48 David Pritchard KRC V54 2:35
44 08:49 Sean Monaghan GCRT V43 2:03
45 08:50 Evan Oliphant Endura S 1:11
46 08:51 Peter Robertson Forres CC V70 3:48
47 08:52 Alastdair McGill DTCC V42 3:21
48 08:53 Bob Taylor Dooly’s V65 2:35
49 08:54 Graeme Hay Stirling V42 2:02
50 08:55 Graeme Cockburn Glas. Wls. V46 0:39
51 08:56 Gordon Smith DTCC V41 4:19
52 08:57 Kevan Sturgeon Elgin CC V48 3:08
53 08:58 Derek Stewart DTCC V74 2:30
54 08:59 Norman Skene GCRT V55 1:53
55 09:00 Steve Macintosh GCRT V47 1:32
56 09:01 Stephen Walton DTCC V61 4:11
57 09:02 Tom Bishop DCC V47 3:04
58 09:03 Bob Brown GCRT S 2:27
59 09:04 Ian King Velocity44 V44 1:50
60 09:05 Robin Wilkins VeloEcosse S 1:07
61 09:06 Mark Higgins GCRT V46 4:10
62 09:07 Stuart Easton SBC V59 3:02
63 09:08 Graham Barclay Leslie V53 2:27
64 09:09 Steve Cairns Perth UCC S 1:50
65 09:10 Gary Robson Gala CC V41 1:05
66 09:11 John Hunter Ythan CC S 3:59
67 09:12 Paul Anderson MRCC V48 3:00
68 09:13 David Walker Kelso V44 2:27
69 09:14 Paul Friel Glas. Cour V44 1:48
70 09:15 Robert Carson FC2000 V46 1:02
71 09:16 Andy Laing MRCC V57 4:20
72 09:17 Mike Spalding DTCC V46 2:58
73 09:18 Colin Smith Shet. W V41 2:26
74 09:19 Graham Jones Edin. RC V46 1:41
75 09:20 Barry McGurk Glas. Cour. S 1:00
76 09:21 Ian Wilson DTCC V43 3:47
77 09:22 Malcolm Nash Perth Utd. V50 2:55
78 09:23 Kenny Philpot Elgin CC V46 2:25
79 09:24 James Mcloughlin Forres CC V44 1:40
80 09:25 Alan Thomson Glas. Cour. S 0:57
81 09:26 Hector Nicolson MFCC V55 3:39
82 09:27 Kenny Darling Kelso W V45 2:51
83 09:28 Andy Cowie MFCC V44 2:23
84 09:29 Peter Collins Icarus S 1:39
85 09:30 Steve Nutley SWC V55 0:50
86 09:31 Craig Cameron AWCC V42 3:38
87 09:32 Andy Duncan Ythan CC S 2:50
88 09:33 Colin Bark Vortex S 2:19
89 09:34 David Anderson GNCC V45 1:38
90 09:35 Grant Smith DCC V43 0:48
91 09:36 Gavin Laffoley Fife CRC Y 9:19
92 09:37 John Anderson Glas. Cou V51 2:43
93 09:38 John Paterson Dumfries S 2:19
94 09:39 Stephen Davidson Perth Utd. V48 1:37
95 09:40 Mark Atkinson SWC S 0:45
96 09:41 Alistair Speed Fife CRC V46 4:05
97 09:42 Alan Solway Ken. RC V60 2:42
98 09:43 Paul Rodden MFCC S 2:18
99 09:44 Jeremy Greengrass Vortex V47 1:30
100 09:45 Richard Hunter Perth Utd. V48 0:40
101 09:46 Colin Sim AWCC V49 3:37
102 09:47 Sandy Wallace SWC V54 3:05
103 09:48 Simon Underwood Glas. W S 2:17
104 09:49 Jeremy Smith Kelso V48
105 09:50 Chris Smart Glas. Cour. S 0:39
106 09:51 David Gibson Dooley’s V49 0:39
09:52
107 09:53 Thomas Gordon Dooley’s V47 0:36
09:54
108 09:55 Sean Gray Dooley’s V42 0:27
09:56
109 09:57 Iain Grant Dooley’s V40 0:26
09:58
110 09:59 Benjamin Peacock Johnstone S 0:24
10:00
111 10:01 Brendan McCabe AWCC V47 0:19
10:02
112 10:03 Silas Goldworthy SWC S 0:16
10:04
113 10:05 James Cusick Glas. Cour. V46 0:10
10:06
114 10:07 Carlos Riise Shet. W V46 -0:23
10:08
115 10:09 Peter Ettles SWC V47 -0:21
10:10
116 10:11 Arthur Doyle Dooley’s S 0:05